No. | Nama Daerah | Nama Latin | Gambar |
1. | Jahe | Zingiber officinale | |
2. | Bawang Sebrang | Zephyranthes candida | |
3. | Zebrina |
Zebrina pendula | |
4. | Bunga Kala |
Zantedeschia aethiopica | |
5. | Kacang Panjang |
Vigna sinensis | |
6. | Pungpulutan |
Urena lobata | |
7. | Nasturtium |
Tropaeolum majus | |
8. | Cemara Kipas |
Thuja orientalis | |
9. | Ginje |
Thevetia peruviana | |
10. | Kakao | Theobroma cacao |
|
11. | Cemara Sumatra |
Taxus sumatrana | |
12. | Asam Jawa | Tamarindus indica | |
13. | Poslen |
Talinum triangulare | |
14. | Cokelat / Kakao | Theobroma cacao | |
15. | Pepaya | Carica papaya | |
16. | Kelapa | Cocos nucifera | |
17. | Durian | Durio Zibethinus | |
18. | Ketimunan | Timonius sericcus | |
19. | Sukun | Artocarpus communis | |
20. | Terung | Solanum lycopersicum | |
21. | Pisang | Musa paradisiaca | |
22. | Srikaya | Annona squamosa | |
23. | Jambu Monyet | Agathis Lalillardieri | |
24. | Kemiri | Dipterocarpus sp | |
25. | Duku | lansium domesticum | |
26. | Salak | Salacca edulis | |
27. | Sawo | Manilkara kauki | |
28. | Enau | Arenga pinnata | |
29. | Mengkudu | Morinda citrifolia | |
30. | Sawit | Elais Guinensis | |
31. | Apel | Malus sylvestris | |
32. | Kweni | mangifera odorata | |
33. | Buah Nona | Annona reticulata | |
34. | Buni | Antidesma reticulata | |
35. | Jambu Mawar | Eugenia jambos | |
36. | Kawista Batu | Feronica lucida | |
37. | Lechi | Leachi chinensis | |
38. | Malaka | Phylantus emblica | |
39. | Strwaberry | Fragaria daltoniana | |
40. | Anggur | Vitis vinivera | |
41. | Alpukat | Persea americana | |
42. | Belimbing | Averrhoa carambola | |
43. | Cempedak | Arthocarpus champeden | |
44. | Ceplukan | Physalis angilata | |
45. | Ceri | Prunus apetala | |
46. | Nanas | Ananas comocus | |
47. | Gowok | Syzygium plychepalum | |
48. | Jeruk nipis | Citrus aurantifolia | |
49. | Jeruk pomelo | Citrus maxima | |
50. | Jeruk sukade | Citrus medica | |
51. | Jeruk keprok | Citrus reticulata | |
52. | Kurma | Phoenix dactylifera | |
53. | Kesemek | Diospuros kaki | |
54. | salak | Salacca zalacca | |
55. | Persik | Prunus persica | |
56. | Manggis | Garcinia mangostana | |
57. | Kedondong | Spondias dulcis | |
58. | Lemon | Citrus limon | |
59. | Melon | Cucumis melo | |
60. | Kiwi | Actinidia deliciosa | |
61. | Tomat | Solanum Iycopersicum | |
62. | Buah Naga | Hylocereus undatus | |
63. | Kelengkeng | Dimocarpus longan | |
64. | Blueberry | Vaccinium corymbosum | |
65. | Ceremai | Phyllanthus acidus | |
66. | Markisa | Passiflora edulio | |
67. | Pisang Raja | Musa textilia | |
68. | Delima | Punica granatum | |
69. | Zaitun | Olea europaea | |
70. | Buah Ara | Ficus carica | |
71. | Nangka | Artocarpus heterophyllus | |
72. | sawo manila | Manilkara zapota | |
73. | Matoa | Ponnetia pinniata | |
74. | Kersen | Muntingia calabura | |
75. | Massoi | Cryptocaria massoi | |
76. | Purnamasada | Cordia subcordata | |
77. | Pir Algeria | Pyrus cossonii | |
78. | Aprikot | Prunus armeniaca | |
79. | Pir liar | Pyrus pyraster | |
80. | Sawo duren | Crisophyllum crainito | |
81. | Pir Nashi | Pyrus pyrifolia | |
82. | Rambutan | Nephellium lappacium | |
83. | Almond-leafed Pear | Pyrus amygdaliformis | |
84. | Bacang | Magnifera foetida | |
85. | Pir Eropa |
| |
86. | Evergreen Pear | Pyrus kawakamii | |
87. | Jambu bol | Syzygium malaccense | |
88. | Jambu mawar | Syzygium jambos | |
89. | Jambu mete | Anaccadium odontinale | |
90. | Pir Salju | Pyrus nivalis | |
91. | Siwalan | Borassus sp | |
92. | Pir Callery | Pyrus bretschneideri | |
93. | Pir Cacasia | Pyrus caucasica | |
94. | Kembang merak | Caesalpinia pulcherrima | |
95. | wortel | daucus carota | |
96. | Kembang sepatu | Hibiscus rosasinensis | |
97. | Jeruk Bali | Citrus maxima | |
0 komentar:
Post a Comment